Product Types
$1.99 per shipment + item & packaging fees below
** Not applicable for items warehoused less than 90 days.
Popular
Items
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Cap - Beanie | $0.47 | 12 | $0.125 | 9" x 12" Poly Bag | $0.31 |
| Cap - Structured | $0.87 | 10 | $0.150 |
7" x 7" x 7" Box
includes 1 other packaging item
|
$1.45 |
|
CD (Jewelcase)
Can Ship Media
Mail
|
$0.54 | 30 | $0.050 |
#2 Bubble Mailer
OR
#0 Bubble Mailer
#0 for Domestic. #2 for International
|
$0.66
OR
$0.42
|
|
DVD (Amray Case)
Can Ship Media
Mail
|
$0.58 | 15 | $0.100 |
#2 Bubble Mailer
OR
#0 Bubble Mailer
#0 for Domestic. #2 for International
|
$0.66
OR
$0.42
|
| Hoodie | $1.16 | 4 | $0.375 |
14.5" x 19" Poly Bag
OR
12" x 15" Poly Bag
12"x15" for Lightweight. 14.5"x19" for Heavyweight.
|
$0.64
OR
$0.56
|
|
Lyric Sheet
Can Ship Media
Mail
|
$1.16 | 25 | $0.060 | Stayflat Mailer | $0.97 |
| Pop Socket | $0.87 | 50 | $0.030 | #0 Bubble Mailer | $0.42 |
| Poster - CMYK (11x17) | $1.16 | 60 | $0.025 | 2" x 12" Tube | $1.19 |
| Poster - CMYK (18x24) | $1.16 | 50 | $0.030 | 2" x 20" Tube | $1.75 |
| Poster - Screen Printed (11x17) | $1.45 | 60 | $0.025 | 4" x 20" Tube | $3.89 |
| Poster - Screen Printed (18x24) | $1.45 | 50 | $0.030 | 4" x 20" Tube | $3.89 |
| Sticker | $0.54 | 250 | $0.006 | 6" x 6" Stayflat Mailer | $0.48 |
| T-Shirt - Unfolded (Short Sleeve) | $0.81 | 15 | $0.100 | 9" x 12" Poly Bag | $0.31 |
|
Vinyl (Double 150 Gram)
Can Ship Media
Mail
|
$1.31 | 15 | $0.100 |
Vinyl Mailer
includes 2 other packaging items
|
$2.81 |
|
Vinyl (Double 180 Gram)
Can Ship Media
Mail
|
$1.31 | 15 | $0.100 |
Vinyl Mailer
includes 2 other packaging items
|
$2.81 |
|
Vinyl (Single 150 Gram)
Can Ship Media
Mail
|
$1.31 | 20 | $0.075 |
Vinyl Mailer
includes 2 other packaging items
|
$2.81 |
|
Vinyl (Single 180 Gram)
Can Ship Media
Mail
|
$1.31 | 20 | $0.075 |
Vinyl Mailer
includes 2 other packaging items
|
$2.81 |
Accessories
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Bandana | $0.58 | 25 | $0.060 | 9" x 12" Poly Bag | $0.31 |
| Belt Buckle | $0.58 | 15 | $0.100 | #0 Bubble Mailer | $0.42 |
| Button / Button Pack (pre-packaged) | $0.58 | 30 | $0.050 | #0 Bubble Mailer | $0.42 |
| Cosmetic Mirror | $0.54 | 45 | $0.033 | #0 Bubble Mailer | $0.42 |
| Ink Pen | $0.58 | 50 | $0.030 | #0 Bubble Mailer | $0.42 |
| Key Chain | $0.58 | 50 | $0.030 | #0 Bubble Mailer | $0.42 |
| Laminate | $0.58 | 100 | $0.015 | #0 Bubble Mailer | $0.42 |
| Lanyard | $0.58 | 50 | $0.030 | #0 Bubble Mailer | $0.42 |
| Lip Balm | $0.29 | 50 | $0.030 | #0 Bubble Mailer | $0.42 |
| Luggage Tag | $0.58 | 24 | $0.063 | #0 Bubble Mailer | $0.42 |
| Magnet - Large | $0.58 | 25 | $0.060 | 12" x 15" Poly Bag | $0.56 |
| Magnet - Small | $0.58 | 200 | $0.008 | #0 Bubble Mailer | $0.42 |
| Markers | $0.87 | 30 | $0.050 | #0 Bubble Mailer | $0.42 |
| Mousepad | $0.58 | 12 | $0.125 | 12" x 15" Poly Bag | $0.56 |
| Nail File | $0.58 | 50 | $0.030 | #0 Bubble Mailer | $0.42 |
| Name Tags | $0.58 | 12 | $0.125 | 9" x 11.5" Stayflat Mailer | $0.85 |
| Patch - Thick | $0.58 | 50 | $0.030 | #0 Bubble Mailer | $0.42 |
| Patch - Thin | $0.58 | 50 | $0.030 | #0 Bubble Mailer | $0.42 |
| Pencil | $0.58 | 50 | $0.030 | #0 Bubble Mailer | $0.42 |
| Pin | $0.58 | 50 | $0.030 | #0 Bubble Mailer | $0.42 |
| Shoe Laces | $0.58 | 25 | $0.060 | #0 Bubble Mailer | $0.42 |
| Sunglasses | $1.45 | 30 | $0.050 |
8" x 4" x 4" box
includes 1 other packaging item
|
$0.90 |
Apparel
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Apron | $0.87 | 15 | $0.100 | 12" x 15" Poly Bag | $0.56 |
| Basketball Shorts | $0.87 | 8 | $0.188 | 12" x 15" Poly Bag | $0.56 |
| Belt | $0.58 | 12 | $0.125 | #1 Bubble Mailer | $0.22 |
| Collared Shirt | $0.99 | 12 | $0.125 | 12" x 15" Poly Bag | $0.56 |
| Dickies Workshirt | $1.16 | 6 | $0.250 | 12" x 15" Poly Bag | $0.56 |
| Gloves | $0.58 | 12 | $0.125 | 12" x 15" Poly Bag | $0.56 |
| Hoodie | $1.16 | 4 | $0.375 |
14.5" x 19" Poly Bag
OR
12" x 15" Poly Bag
12"x15" for Lightweight. 14.5"x19" for Heavyweight.
|
$0.64
OR
$0.56
|
| Jacket | $1.45 | 4 | $0.375 | 19" x 24" Poly Bag | $0.95 |
| Jersey | $0.99 | 8 | $0.188 | 12" x 15" Poly Bag | $0.56 |
| Leggings | $1.16 | 12 | $0.125 | 12" x 15" Poly Bag | $0.56 |
| Leotard | $0.87 | 12 | $0.125 | 12" x 15" Poly Bag | $0.56 |
| Pajama Pants | $0.99 | 20 | $0.075 | 12" x 15" Poly Bag | $0.56 |
| Polo Shirt | $0.99 | 12 | $0.125 | 12" x 15" Poly Bag | $0.56 |
| Robe | $1.75 | 6 | $0.250 | 12" x 15" Poly Bag | $0.56 |
| Sandals | $0.87 | 6 | $0.250 | 12" x 15" Poly Bag | $0.56 |
| Sash | $0.87 | 8 | $0.188 | 12" x 15" Poly Bag | $0.56 |
| Scarf | $0.58 | 24 | $0.063 | 12" x 15" Poly Bag | $0.56 |
| Stocking | $0.58 | 12 | $0.125 | 12" x 15" Poly Bag | $0.56 |
| Sweatpants | $1.16 | 12 | $0.125 | 12" x 15" Poly Bag | $0.56 |
| Sweatshirt | $1.16 | 4 | $0.375 | 12" x 15" Poly Bag | $0.56 |
| T-Shirt (Long Sleeve) | $1.16 | 12 | $0.125 | 12" x 15" Poly Bag | $0.56 |
| T-Shirt - Unfolded (Short Sleeve) | $0.81 | 15 | $0.100 | 9" x 12" Poly Bag | $0.31 |
| Tank Top | $0.99 | 15 | $0.100 | 12" x 15" Poly Bag | $0.56 |
| Tee Bundle | $1.45 | 6 | $0.250 | 12" x 15" Poly Bag | $0.56 |
| Tie | $0.58 | 12 | $0.125 | #1 Bubble Mailer | $0.22 |
| Towel - Unfolded | $1.16 | 8 | $0.188 | 12" x 15" Poly Bag | $0.56 |
| Vest | $1.16 | 8 | $0.188 | 12" x 15" Poly Bag | $0.56 |
| Wristband | $0.58 | 50 | $0.030 | #0 Bubble Mailer | $0.42 |
Bags
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Backpack Large | $1.73 | 6 | $0.250 | 19" x 24" Poly Bag | $0.95 |
| Backpack Small | $1.45 | 8 | $0.188 | 19" x 24" Poly Bag | $0.95 |
| Canvas Tote Bag | $0.87 | 24 | $0.063 | 12" x 15" Poly Bag | $0.56 |
| Drawstring Bag | $0.58 | 12 | $0.125 | 12" x 15" Poly Bag | $0.56 |
| Gym Bag | $2.03 | 4 | $0.375 | Custom | $0.00 |
| Messenger Bag | $0.87 | 8 | $0.188 | 19" x 24" Poly Bag | $0.95 |
| Small Cloth Bag | $0.58 | 25 | $0.060 | 12" x 15" Poly Bag | $0.56 |
| Toiletry Bag | $1.16 | 6 | $0.250 | 12" x 15" Poly Bag | $0.56 |
| Wallet | $0.58 | 24 | $0.063 | #0 Bubble Mailer | $0.42 |
Books
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Book (6" x 9" x .4" - 100 pags) Soft Can Ship Media Mail | $0.87 | 50 | $0.030 | 9" x 11.5" Stayflat Mailer | $0.85 |
| Book (6" x 9" x .75" - 228 pages) - Hard Can Ship Media Mail | $0.99 | 8 | $0.188 | #2 Bubble Mailer | $0.66 |
| Book (6" x 9" x 1" - 460 pages) - Soft Can Ship Media Mail | $1.45 | 6 | $0.250 | #5 Bubble Mailer | $0.88 |
| Book (8.5" x 11" x .5" - 160 pages) - Soft Can Ship Media Mail | $0.87 | 10 | $0.150 | #5 Bubble Mailer | $0.88 |
| Bookmark | $0.58 | 50 | $0.030 | 9" x 11.5" Stayflat Mailer | $0.85 |
| Comic Book | $0.58 | 15 | $0.100 | 9" x 11.5" Stayflat Mailer | $0.85 |
Bulk
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Sculptures & Statues | $2.75 | 4 | $0.375 | 24" x 16" x 12" Box | $3.14 |
Faceware
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Mask | $0.58 | 48 | $0.031 | 12" x 15" Poly Bag | $0.56 |
Footware
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Shoe/Sneaker | $0.87 | 4 | $0.375 |
12" x 8" x 6" Box
includes 2 other packaging items
|
$0.89 |
| Socks | $0.58 | 24 | $0.063 | 12" x 15" Poly Bag | $0.56 |
Glassware
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Coffee Mug | $1.16 | 12 | $0.125 |
5" x 5" x 4" Indestructo Box
includes 1 other packaging item
|
$1.38 |
| Glass Pipe | $1.16 | 24 | $0.063 |
4" x 4" x 4" Indestructo Box
includes 1 other packaging item
|
$1.12 |
| Glass Water Pipe | $1.73 | 6 | $0.250 |
12" x 8" x 6" Box
includes 2 other packaging items
|
$0.89 |
| Pint Glass / Beer Mug | $1.73 | 8 | $0.188 |
7" x 7" x 7" Box
includes 1 other packaging item
|
$1.07 |
| Shotglass | $0.87 | 24 | $0.063 |
4" x 4" x 4" Indestructo Box
includes 1 other packaging item
|
$1.12 |
| Tumbler Style Travel Mug | $1.16 | 8 | $0.188 |
7" x 7" x 7" Box
includes 1 other packaging item
|
$1.07 |
| Vase | $2.31 | 6 | $0.250 |
12" x 8" x 6" Box
includes 2 other packaging items
|
$0.89 |
Handwritten Items
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Letter (8.5x11 Sheet) Can Ship Media Mail | $1.16 | 25 | $0.060 | 9" x 11.5" Stayflat Mailer | $0.85 |
| Lyric Sheet Can Ship Media Mail | $1.16 | 25 | $0.060 | Stayflat Mailer | $0.97 |
| Personalized Lyric Sheet Can Ship Media Mail | $3.47 | 25 | $0.060 | Stayflat Mailer | $0.97 |
| Set List Can Ship Media Mail | $1.16 | 24 | $0.063 | 9" x 11.5" Stayflat Mailer | $0.85 |
Headwear
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Cap - Beanie | $0.47 | 12 | $0.125 | 9" x 12" Poly Bag | $0.31 |
| Cap - Bucket Cap | $0.58 | 10 | $0.150 | 12" x 15" Poly Bag | $0.56 |
| Cap - Fedora Hat | $1.16 | 8 | $0.188 |
12" x 8" x 6" Box
includes 2 other packaging items
|
$0.89 |
| Cap - Skull Cap | $0.58 | 12 | $0.125 | 12" x 15" Poly Bag | $0.56 |
| Cap - Structured | $0.87 | 10 | $0.150 |
7" x 7" x 7" Box
includes 1 other packaging item
|
$1.45 |
| Cowboy Hat | $0.00 | 12 | $0.125 | 15" x 15" x 4" Box | $1.72 |
Home & Decor
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Ash Tray | $0.58 | 25 | $0.060 | 5" x 5" x 5" Box | $0.57 |
| Blanket | $0.87 | 4 | $0.375 | 12" x 15" Poly Bag | $0.56 |
| Candle | $1.16 | 6 | $0.250 | 5" x 5" x 4" Indestructo Box | $1.18 |
| Candle Holders | $0.87 | 12 | $0.125 | #1 Bubble Mailer | $0.22 |
| Flag | $0.87 | 15 | $0.100 | #1 Bubble Mailer | $0.22 |
| Incense Burner | $1.45 | 6 | $0.250 |
8" x 4" x 4" box
includes 1 other packaging item
|
$0.90 |
| Moon Lamp - Barry Manilow | $0.87 | 6 | $0.250 | 7" x 7" x 7" Box | $0.85 |
| Ornament | $1.16 | 12 | $0.125 | 7" x 7" x 7" Box | $0.85 |
| Pennant (Foldable) | $0.87 | 10 | $0.150 | 12" x 15" Poly Bag | $0.56 |
| Pillow | $1.45 | 6 | $0.250 | 12" x 15" Poly Bag | $0.56 |
| Pillow Case | $0.81 | 15 | $0.100 | 12" x 15" Poly Bag | $0.56 |
| Ribbon | $0.58 | 24 | $0.063 | #0 Bubble Mailer | $0.42 |
| Table Cloth | $1.45 | 8 | $0.188 | 12" x 15" Poly Bag | $0.56 |
| Wooden Cross | $1.45 | 6 | $0.250 |
7" x 7" x 7" Box
includes 1 other packaging item
|
$1.29 |
Jewelry
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Chain - Braclet | $0.58 | 50 | $0.030 | #0 Bubble Mailer | $0.42 |
| Dog Tags | $0.58 | 50 | $0.030 | #0 Bubble Mailer | $0.42 |
| Ear Rings | $0.58 | 25 | $0.060 | #0 Bubble Mailer | $0.42 |
| Necklace | $0.87 | 24 | $0.063 | #0 Bubble Mailer | $0.42 |
| Pendant | $0.58 | 36 | $0.042 | #0 Bubble Mailer | $0.42 |
| Ring | $0.58 | 36 | $0.042 | #0 Bubble Mailer | $0.42 |
| Wrist Watch | $0.58 | 50 | $0.030 | #0 Bubble Mailer | $0.42 |
Kitchen & Drinkware
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Coasters | $0.58 | 25 | $0.060 |
6" x 6" x 6" Box
includes 1 other packaging item
|
$0.66 |
| Flask | $0.58 | 12 | $0.125 | #1 Bubble Mailer | $0.22 |
| Insulated Lunchbox | $1.45 | 6 | $0.250 | 12" x 15" Poly Bag | $0.56 |
| Koozie | $0.58 | 30 | $0.050 | #0 Bubble Mailer | $0.42 |
| Pitcher | $1.45 | 8 | $0.188 |
12" x 8" x 6" Box
includes 2 other packaging items
|
$0.89 |
| Plastic Cup | $0.87 | 15 | $0.100 |
8" x 4" x 4" box
includes 1 other packaging item
|
$0.90 |
| Water Bottle (Plastic) | $0.87 | 8 | $0.188 | 4" x 20" Tube | $3.89 |
Music Equipment
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Cow Bell | $1.16 | 1 | $1.500 |
6" x 6" x 6" Box
includes 1 other packaging item
|
$0.66 |
| Cymbal (Extra Large) | $4.62 | 2 | $0.750 |
22" x 22" x 4" Box
includes 1 other packaging item
|
$2.74 |
| Cymbal (Large) | $4.62 | 4 | $0.375 |
22" x 22" x 4" Box
includes 1 other packaging item
|
$2.74 |
| Cymbal (Medium) | $4.62 | 6 | $0.250 |
20" x 20" x 4" Box
includes 1 other packaging item
|
$1.99 |
| Cymbal (Small) | $4.62 | 8 | $0.188 |
15" x 15" x 4" Box
includes 1 other packaging item
|
$1.86 |
| Drum Brushes | $1.45 | 12 | $0.125 | 2" x 20" Tube | $1.75 |
| Drumhead (Floor Tom - 16") | $1.45 | 4 | $0.375 |
18" x 18" x 4" box
includes 3 other packaging items
|
$2.22 |
| Drumhead (Kick 20") | $2.03 | 2 | $0.750 |
22" x 22" x 4" Box
includes 1 other packaging item
|
$2.74 |
| Drumhead (Snare - 14") | $1.45 | 6 | $0.250 | 15" x 15" x 3" Box | $1.83 |
| Drumhead (Tom - 10-12-13-14") | $1.45 | 6 | $0.250 | 15" x 15" x 3" Box | $1.83 |
| Drumhead - 12" (Pre-Packaged) | $0.58 | 10 | $0.150 | 19" x 24" Poly Bag | $0.95 |
| Drumsticks (Pair - Regular) | $1.45 | 12 | $0.125 | Stayflat Mailer | $0.97 |
| Drumsticks (Pair - Thin) | $1.45 | 12 | $0.125 | 2" x 20" Tube | $1.75 |
| Egg Shaker | $0.87 | 15 | $0.100 |
4" x 4" x 4" Indestructo Box
includes 1 other packaging item
|
$0.90 |
| Electric Guitar | $28.88 | 1 | $1.500 | Custom | $0.00 |
| Guitar Pick / Pick Tin | $0.58 | 100 | $0.015 | #0 Bubble Mailer | $0.42 |
| Guitar Strap | $0.87 | 12 | $0.125 | #1 Bubble Mailer | $0.22 |
| Guitar Strings (in plastic sleeve) | $0.58 | 25 | $0.060 | #0 Bubble Mailer | $0.42 |
| Piano Key | $1.45 | 20 | $0.075 | 7" x 7" x 7" Box | $0.85 |
| Slipmat | $0.58 | 15 | $0.100 | Stayflat Mailer | $0.97 |
| Small Bow | $0.58 | 100 | $0.015 | #0 Bubble Mailer | $0.42 |
| Tambourine - Large | $0.87 | 6 | $0.250 | 13" x 13" x 2" Box | $1.54 |
| Tambourine - Small | $0.58 | 10 | $0.150 | 13" x 13" x 2" Box | $1.54 |
| Turntable Mat | $1.16 | 12 | $0.125 | Stayflat Mailer | $0.97 |
| Violin Bow | $1.45 | 6 | $0.250 |
2" x 20" Tube
includes 1 other packaging item
|
$2.35 |
Music or Video
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Cassette Can Ship Media Mail | $0.58 | 24 | $0.063 | 7" x 7" x 7" Box | $0.85 |
| CD (Cardboard Sleeve) Can Ship Media Mail | $0.54 | 60 | $0.025 | #0 Bubble Mailer | $0.42 |
| CD (Digipak) Can Ship Media Mail | $0.54 | 45 | $0.033 | #0 Bubble Mailer | $0.42 |
| CD (Double Jewelcase) Can Ship Media Mail | $0.54 | 30 | $0.050 | #1 Bubble Mailer | $0.22 |
| CD (Jewelcase) Can Ship Media Mail | $0.54 | 30 | $0.050 |
#2 Bubble Mailer
OR
#0 Bubble Mailer
#0 for Domestic. #2 for International
|
$0.66
OR
$0.42
|
| CD Booklet Only Can Ship Media Mail | $0.54 | 60 | $0.025 | #0 Bubble Mailer | $0.42 |
| CD Insert Can Ship Media Mail | $0.54 | 60 | $0.025 | #0 Bubble Mailer | $0.42 |
| DVD (Amray Case) Can Ship Media Mail | $0.58 | 15 | $0.100 |
#2 Bubble Mailer
OR
#0 Bubble Mailer
#0 for Domestic. #2 for International
|
$0.66
OR
$0.42
|
| DVD (Digipak) Can Ship Media Mail | $0.58 | 45 | $0.033 | #1 Bubble Mailer | $0.22 |
| DVD (Jewelcase) Can Ship Media Mail | $0.58 | 30 | $0.050 | #0 Bubble Mailer | $0.42 |
| Test Pressing Can Ship Media Mail | $1.31 | 15 | $0.100 | 12 5/8" x 12 1/2" x 1/4" Mighty Mailer | $2.50 |
| VHS Tape Can Ship Media Mail | $0.58 | 24 | $0.063 | 7" x 7" x 7" Box | $0.85 |
Posters/Prints
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Art Piece - Custom (5x7x2) | $1.16 | 6 | $0.250 | 7" x 7" x 5" Box | $1.12 |
| Art Piece - Custom (8x10x3) | $1.16 | 4 | $0.375 | 10" x 8" x 4" Box | $0.92 |
| Poster - CMYK (11x17) | $1.16 | 60 | $0.025 | 2" x 12" Tube | $1.19 |
| Poster - CMYK (18x24) | $1.16 | 50 | $0.030 | 2" x 20" Tube | $1.75 |
| Poster - CMYK (24x36) | $1.45 | 40 | $0.038 | 2" x 30" Tube | $2.27 |
| Poster - Litho (12x12) | $0.58 | 50 | $0.030 | 12 5/8" x 12 1/2" x 1/4" Mighty Mailer | $2.50 |
| Poster - Litho (22x24) | $1.45 | 25 | $0.060 | 5" x 24" Jumbo Tube (Heavy Duty) | $7.74 |
| Poster - Litho (28x27) | $0.58 | 25 | $0.060 | 6" x 30" Jumbo Tube (Heavy Duty) | $11.93 |
| Poster - Screen Printed (11x17) | $1.45 | 60 | $0.025 | 4" x 20" Tube | $3.89 |
| Poster - Screen Printed (18x24) | $1.45 | 50 | $0.030 | 4" x 20" Tube | $3.89 |
| Poster - Screen Printed (24x36) | $1.73 | 40 | $0.038 | 4" x 26" Tube | $4.49 |
| Stretched Canvas Print | $1.45 | 1 | $1.500 | Custom | $0.00 |
Printed Items
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Calendar Can Ship Media Mail | $0.87 | 24 | $0.063 | Stayflat Mailer | $0.97 |
| Concert Program Can Ship Media Mail | $0.87 | 50 | $0.030 | 9" x 11.5" Stayflat Mailer | $0.85 |
| Folder Pack | $1.45 | 75 | $0.020 |
13" x 13" x 2" Box
includes 2 other packaging items
|
$2.12 |
| Manuscript - Movie Can Ship Media Mail | $1.73 | 12 | $0.125 | Stayflat Mailer | $0.97 |
| Notebooks Can Ship Media Mail | $1.16 | 15 | $0.100 | 9" x 11.5" Stayflat Mailer | $0.85 |
| Photo - 8x10 Can Ship Media Mail | $1.16 | 200 | $0.008 | 9" x 11.5" Stayflat Mailer | $0.85 |
| Playing Cards | $0.58 | 24 | $0.063 | #0 Bubble Mailer | $0.42 |
| Polaroid (Set of 3-5) Can Ship Media Mail | $0.87 | 24 | $0.063 | 9" x 11.5" Stayflat Mailer | $0.85 |
| Polaroid (Single) Can Ship Media Mail | $0.58 | 36 | $0.042 | 9" x 11.5" Stayflat Mailer | $0.85 |
| Postcard / Greeting Card Can Ship Media Mail | $0.58 | 250 | $0.006 | 9" x 11.5" Stayflat Mailer | $0.85 |
| Printed Card Pack Can Ship Media Mail | $0.58 | 24 | $0.063 | #0 Bubble Mailer | $0.42 |
| Sheet Music Can Ship Media Mail | $0.00 | 25 | $0.060 | 9" x 11.5" Stayflat Mailer | $0.85 |
| Sticker | $0.54 | 250 | $0.006 | 6" x 6" Stayflat Mailer | $0.48 |
Promo Items
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Badu Incense | $1.45 | 6 | $0.250 | 11 1/2 x 3 1/2 x 3 1/2" White Indestructo Mailer | $1.67 |
| Badu Incense Gift Set | $2.60 | 6 | $0.250 | 11 1/2 x 3 1/2 x 3 1/2" White Indestructo Mailer | $1.67 |
| Chain - Industrial | $1.16 | 8 | $0.188 | 12" x 9" x 4" Box | $1.18 |
| Decorative Knife | $1.16 | 8 | $0.188 | Customer Supplied | $0.00 |
| Incense Cones | $1.45 | 6 | $0.250 | 11 1/2 x 3 1/2 x 3 1/2" White Indestructo Mailer | $1.67 |
| Letter Opener | $0.87 | 12 | $0.125 |
13" x 13" x 2" Box
includes 2 other packaging items
|
$2.12 |
| Megaphone - Plastic Non-Electrical | $1.16 | 2 | $0.750 | 19" x 24" Poly Bag | $0.95 |
| Trunk | $92.40 | 1 | $1.500 | Custom | $0.00 |
| Umbrella | $1.73 | 5 | $0.300 | 6" x 30" Jumbo Tube (Heavy Duty) | $11.93 |
Sporting Goods
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Golf Balls | $0.87 | 36 | $0.042 | #0 Bubble Mailer | $0.42 |
| Golf Club | $2.31 | 2 | $0.750 | Custom | $0.00 |
| Golf Club Cover | $0.58 | 6 | $0.250 | 12" x 15" Poly Bag | $0.56 |
| Golf Tool | $0.58 | 36 | $0.042 | #0 Bubble Mailer | $0.42 |
| Skate Deck | $2.31 | 4 | $0.375 | 24" x 8" x 6" Box | $2.21 |
Tech & Electronics
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Bluetooth Speaker | $1.73 | 60 | $0.025 | Custom | $0.00 |
| Disposable Camera | $0.58 | 25 | $0.060 | #0 Bubble Mailer | $0.42 |
| Electric Fan | $1.16 | 12 | $0.125 | 12" x 9" x 4" Box | $1.18 |
| Headphones | $0.87 | 8 | $0.188 | #0 Bubble Mailer | $0.42 |
| Mobile Phone Case | $0.58 | 12 | $0.125 | #0 Bubble Mailer | $0.42 |
| Pop Socket | $0.87 | 50 | $0.030 | #0 Bubble Mailer | $0.42 |
Toys
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Action Figure | $1.75 | 12 | $0.125 | 10" x 8" x 4" Box | $0.92 |
| Bobble Head | $1.45 | 8 | $0.188 |
12" x 8" x 6" Box
includes 2 other packaging items
|
$0.89 |
| Foam Fist | $1.45 | 4 | $0.375 | 19" x 24" Poly Bag | $0.95 |
| Glowstick | $0.58 | 40 | $0.038 | #5 Bubble Mailer | $0.88 |
| Large Toy | $1.16 | 4 | $0.375 | 24" x 8" x 6" Box | $2.21 |
| Plush | $0.87 | 10 | $0.150 | 12" x 15" Poly Bag | $0.56 |
| POP Action Figure | $1.73 | 12 | $0.125 | 10" x 8" x 4" Box | $0.92 |
| Puzzle | $1.16 | 12 | $0.125 | 12" x 9" x 4" Box | $1.18 |
| Small Toy | $0.87 | 20 | $0.075 | #0 Bubble Mailer | $0.42 |
| Yo-Yo | $0.58 | 24 | $0.063 | #0 Bubble Mailer | $0.42 |
Underwear
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Booty Short | $0.87 | 15 | $0.100 | 12" x 15" Poly Bag | $0.56 |
| Boxer Short | $0.87 | 15 | $0.100 | 12" x 15" Poly Bag | $0.56 |
| Panties | $0.58 | 15 | $0.100 | #0 Bubble Mailer | $0.42 |
| Underwear | $0.58 | 15 | $0.100 | 12" x 15" Poly Bag | $0.56 |
Vinyl
| Name | Item Fee | Bin Units | Storage Fee** | Packaging Type | Pkg. Fee |
|---|---|---|---|---|---|
| Vinyl (Double 150 Gram) Can Ship Media Mail | $1.31 | 15 | $0.100 |
Vinyl Mailer
includes 2 other packaging items
|
$2.81 |
| Vinyl (Double 150 Gram) Premium Packaging Can Ship Media Mail | $2.03 | 15 | $0.100 |
13" x 13" x 2" Box
includes 2 other packaging items
|
$3.22 |
| Vinyl (Double 180 Gram) Can Ship Media Mail | $1.31 | 15 | $0.100 |
Vinyl Mailer
includes 2 other packaging items
|
$2.81 |
| Vinyl (Double 180 Gram) Premium Packaging Can Ship Media Mail | $2.03 | 15 | $0.100 |
13" x 13" x 2" Box
includes 2 other packaging items
|
$3.22 |
| Vinyl (Single 150 Gram) Can Ship Media Mail | $1.31 | 20 | $0.075 |
Vinyl Mailer
includes 2 other packaging items
|
$2.81 |
| Vinyl (Single 150 Gram) Premium Packaging Can Ship Media Mail | $2.03 | 20 | $0.075 |
13" x 13" x 2" Box
includes 2 other packaging items
|
$3.22 |
| Vinyl (Single 180 Gram) Can Ship Media Mail | $1.31 | 20 | $0.075 |
Vinyl Mailer
includes 2 other packaging items
|
$2.81 |
| Vinyl (Single 180 Gram) Premium Packaging Can Ship Media Mail | $2.03 | 20 | $0.075 |
13" x 13" x 2" Box
includes 2 other packaging items
|
$3.22 |
| Vinyl (Triple LP - 150 gram) Can Ship Media Mail | $2.03 | 15 | $0.100 |
